
MIKEDROPSPORTS college football coverage
I went through all 838 games of the 2019 college football season, picking winners to project the record of all 130 FBS teams.
East | Overall Record | Conference Record |
Ohio | 8-4 | 6-2 |
Miami (Ohio) | 7-5 | 6-2 |
Buffalo | 5-7 | 4-4 |
Akron | 3-9 | 2-6 |
Bowling Green | 3-9 | 2-6 |
Kent State | 3-9 | 2-6 |
West | Overall Record | Conference Record |
Toledo | 7-5 | 6-2 |
Northern Illinois | 7-5 | 6-2 |
Eastern Michigan | 6-6 | 5-3 |
Western Michigan | 6-6 | 4-4 |
Central Michigan | 4-8 | 2-6 |
Ball St | 4-8 | 2-6 |
MAC Championship Game – Toledo over Ohio
For more college football previews, click here
Follow me on Twitter and Instagram for more college football coverage.
Be the first to comment